HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System: Linux interdata.1727142276 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: dalieudr (1043)
PHP: 7.4.28
Disabled: exec, passthru, shell_exec, system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 68670192.868592
sched_clk                               : 68670185.937091
cpu_clk                                 : 68670185.937185
jiffies                                 : 4363337489
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.906 MHz
  .nr_running                    : 9
  .load                          : 9216
  .nr_switches                   : 55865139
  .nr_load_updates               : 64711945
  .nr_uninterruptible            : 32849
  .next_balance                  : 4363.337543
  .curr->pid                     : 11552
  .clock                         : 68670186.073056
  .cpu_load[0]                   : 9216
  .cpu_load[1]                   : 9222
  .cpu_load[2]                   : 9274
  .cpu_load[3]                   : 9309
  .cpu_load[4]                   : 9320
  .avg_idle                      : 818385
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 27418543.215961
  .min_vruntime                  : 27418549.215961
  .max_vruntime                  : 27418553.763807
  .spread                        : 10.547846
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 9
  .load                          : 9216
  .runnable_load_avg             : 7201
  .blocked_load_avg              : 1495
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46239
  .avg->runnable_avg_period      : 46244

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  27418488.152771     22998   120         0.000000      5799.187344         0.000000 0 /
    kworker/0:0H     4      2560.877680         8   100         0.000000         0.063872         0.000000 0 /
    kworker/u4:0     5  26316770.196304     10447   120         0.000000      1857.337960         0.000000 0 /
     ksoftirqd/0     6  27418532.588701    823077   120         0.000000     24460.284729         0.000000 0 /
     migration/0     7         0.000000      5793     0         0.000000        95.839274         0.000000 0 /
          rcu_bh     8        35.421874         2   120         0.000000         0.001613         0.000000 0 /
   lru-add-drain    10        39.424165         2   100         0.000000         0.003378         0.000000 0 /
      watchdog/0    11         0.000000     17170     0         0.000000       377.180601         0.000000 0 /
       kdevtmpfs    18      2811.398020       136   120         0.000000         3.969079         0.000000 0 /
       writeback    21       125.840657         2   100         0.000000         0.038602         0.000000 0 /
     kintegrityd    22       129.872001         2   100         0.000000         0.032163         0.000000 0 /
          bioset    23       133.903674         2   100         0.000000         0.032390         0.000000 0 /
            ksmd    36       978.826622         2   125         0.000000         0.032404         0.000000 0 /
        kthrotld    46      1015.099559         2   100         0.000000         0.028940         0.000000 0 /
    kmpath_rdacd    48      1023.144963         2   100         0.000000         0.021582         0.000000 0 /
          kaluad    49      1027.157537         2   100         0.000000         0.013433         0.000000 0 /
       kpsmoused    51      1037.075911         2   100         0.000000         0.004046         0.000000 0 /
   ipv6_addrconf    52      1041.103526         2   100         0.000000         0.028594         0.000000 0 /
         deferwq    65      1098.573792         2   100         0.000000         0.031645         0.000000 0 /
         kauditd   145  27416119.957577     62414   120         0.000000      1000.124515         0.000000 0 /
         ata_sff   235      1877.759757         2   100         0.000000         0.005699         0.000000 0 /
       scsi_eh_0   236      1971.611613         4   120         0.000000         0.592151         0.000000 0 /
      scsi_tmf_0   237      1886.003207         2   100         0.000000         0.003648         0.000000 0 /
       scsi_eh_1   238      1971.658445         4   120         0.000000         0.599828         0.000000 0 /
      scsi_tmf_1   239      1894.005312         2   100         0.000000         0.003530         0.000000 0 /
        ttm_swap   248      1977.364540         2   100         0.000000         0.011569         0.000000 0 /
 ext4-rsv-conver   267      2160.867586         2   100         0.000000         0.015717         0.000000 0 /
    kworker/0:1H   373  27418498.191183    537440   100         0.000000      8945.717813         0.000000 0 /
          auditd   411  27416128.224469     61721   116         0.000000      3805.481891         0.000000 0 /
 kvm-irqfd-clean   474      2789.679350         2   100         0.000000         0.005500         0.000000 0 /
      irqbalance   479  27417571.265060      6903   120         0.000000      4616.657393         0.000000 0 /
  systemd-logind   483  27398775.688685      3248   120         0.000000       522.230224         0.000000 0 /
     b4916c29tcp   485  27417579.709825     13599   120         0.000000       939.805988         0.000000 0 /
           gmain   511      2819.249975         1   120         0.000000         0.044536         0.000000 0 /
         polkitd   517      2822.057409         3   120         0.000000         0.063189         0.000000 0 /
 JS Sour~ Thread   526      2832.549446         4   120         0.000000         0.090921         0.000000 0 /
         chronyd   496  27418356.327774      2235   120         0.000000       474.077748         0.000000 0 /
            nfit   501      2810.496702         2   100         0.000000         0.007068         0.000000 0 /
           crond   515  27412466.540309      1329   120         0.000000       316.302112         0.000000 0 /
             atd   527  27317713.033053        31   120         0.000000         4.991873         0.000000 0 /
            sshd   740  27416120.049498     15868   120         0.000000      6395.335269         0.000000 0 /
         php-fpm   741  27418520.732054    110331   120         0.000000      4215.571386         0.000000 0 /
           tuned   743  27322060.983306       667   120         0.000000       293.922762         0.000000 0 /
           gmain  1330      4342.452834         1   120         0.000000         0.063651         0.000000 0 /
           tuned  1331  27418477.203956     68522   120         0.000000      9142.480790         0.000000 0 /
        rsyslogd   750  27325812.518348       139   120         0.000000        16.222925         0.000000 0 /
       pure-ftpd   756  27414521.770301       684   120         0.000000       260.921703         0.000000 0 /
  isc-worker0002   807  27404706.071375       268   120         0.000000        59.971071         0.000000 0 /
  isc-worker0003   808  27404705.958622       268   120         0.000000        53.266172         0.000000 0 /
       isc-timer   809  27412144.631484       885   120         0.000000        40.371254         0.000000 0 /
          mysqld   814  27418543.242176    233172   120         0.000000     14007.518563         0.000000 0 /
          mysqld   861      3790.066233         3   120         0.000000         0.065539         0.000000 0 /
          mysqld   875  27415388.533504      5531   120         0.000000       275.430458         0.000000 0 /
          mysqld   899  27418488.090802    136881   120         0.000000      4046.256863         0.000000 0 /
          mysqld   901  27418532.602691    144690   120         0.000000      4615.358623         0.000000 0 /
          mysqld   905  27418530.323269    332620   120         0.000000      8654.195595         0.000000 0 /
          mysqld   906  27418530.192024    214043   120         0.000000      5937.372249         0.000000 0 /
          mysqld   907  27418530.173957    236033   120         0.000000      6301.685752         0.000000 0 /
          mysqld   932  27418488.019417     68550   120         0.000000      3931.649793         0.000000 0 /
          mysqld   933  27417947.615359     13728   120         0.000000       497.321175         0.000000 0 /
          mysqld   939  27418543.226374   2181537   120         0.000000     15993.314151         0.000000 0 /
          mysqld   947      4086.061353      1273   120         0.000000        92.903495         0.000000 0 /
          mysqld   954      3924.241142        10   120         0.000000         1.335636         0.000000 0 /
          mysqld   956      3918.114109         3   120         0.000000         0.128239         0.000000 0 /
          mysqld   960  27418520.995221    500143   120         0.000000    177630.121093         0.000000 0 /
          mysqld   964  27418521.147553    507883   120         0.000000    190035.307837         0.000000 0 /
          mysqld   970  27418397.821743    270634   120         0.000000     99504.008254         0.000000 0 /
          mysqld  1496  27418499.500136    492003   120         0.000000    175884.094004         0.000000 0 /
          mysqld  1549  27418449.702787    495278   120         0.000000    179400.947596         0.000000 0 /
          mysqld  4360  27418350.535947    473996   120         0.000000    160003.478310         0.000000 0 /
          mysqld  4362  27418543.215961    475480   120         0.000000    164266.116982         0.000000 0 /
          mysqld 30207  27418330.770934    329680   120         0.000000    109583.639140         0.000000 0 /
          mysqld 30221  27418500.124121    304723   120         0.000000     97778.966446         0.000000 0 /
          mysqld 30225  27418375.001397    297923   120         0.000000    104555.643235         0.000000 0 /
          mysqld 26704  27418543.679493    178996   120         0.000000     52240.565491         0.000000 0 /
          mysqld 26705  27418374.793022    182258   120         0.000000     53456.265559         0.000000 0 /
             log   839  27404564.393445       552   120         0.000000        84.917613         0.000000 0 /
          config   842  27318329.902946       350   120         0.000000       175.811345         0.000000 0 /
            qmgr  1289  27321637.273314       563   120         0.000000       194.446848         0.000000 0 /
          tlsmgr  1512  27414521.718874      4658   120         0.000000       605.768033         0.000000 0 /
          cwpsrv  3365  18749052.883786         1   120         0.000000         1.046438         0.000000 0 /
           httpd  4100  27418283.634666      2189   120         0.000000       992.673254         0.000000 0 /
           httpd  4102  27418396.446198      2295   120         0.000000      1061.843597         0.000000 0 /
           httpd  4103  27418068.843027      2292   120         0.000000      1052.315179         0.000000 0 /
           httpd  4106  27418185.311910      2306   120         0.000000      1062.908248         0.000000 0 /
           httpd  4107  27416611.657204      2298   120         0.000000      1041.948037         0.000000 0 /
           httpd  4110  27418498.528176      2276   120         0.000000      1037.170774         0.000000 0 /
           httpd  4111  27418521.293081      2241   120         0.000000      1026.247625         0.000000 0 /
           httpd  4112  27418406.569834      2195   120         0.000000      1007.203685         0.000000 0 /
           httpd  4113  27418212.084586      2289   120         0.000000      1063.472233         0.000000 0 /
           httpd  4115  27418448.902455      2266   120         0.000000      1047.506632         0.000000 0 /
           httpd  4116  27418415.825329      2267   120         0.000000      1035.849581         0.000000 0 /
           httpd  4118  27418302.544976      2317   120         0.000000      1079.619767         0.000000 0 /
           httpd  4119  27418248.382720      2388   120         0.000000      1115.567711         0.000000 0 /
           httpd  4122  27417895.729769      2319   120         0.000000      1074.288491         0.000000 0 /
           httpd  4123  27417717.947865      2262   120         0.000000      1026.765230         0.000000 0 /
           httpd  4131  27418020.512685      1598   120         0.000000       740.116329         0.000000 0 /
           httpd  4132  27414510.959620      1589   120         0.000000       742.337123         0.000000 0 /
           httpd  4133  27415915.936016      1520   120         0.000000       682.522655         0.000000 0 /
           httpd  4135  27418237.167584      1620   120         0.000000       744.078519         0.000000 0 /
           httpd  4136  27414325.645369      1635   120         0.000000       783.477036         0.000000 0 /
           httpd  4137  27414215.411348      1602   120         0.000000       767.457093         0.000000 0 /
           httpd  4138  27414209.213573      1572   120         0.000000       718.113401         0.000000 0 /
           httpd  4139  27413477.940970      1678   120         0.000000       795.382725         0.000000 0 /
           httpd  4140  27414682.426176      1555   120         0.000000       713.248316         0.000000 0 /
           httpd  4141  27417901.198084      1590   120         0.000000       746.658665         0.000000 0 /
           httpd  4142  27415733.272096      1572   120         0.000000       715.315217         0.000000 0 /
           httpd  4143  27418248.092293      1618   120         0.000000       770.912672         0.000000 0 /
           httpd  4146  27414848.600811      1570   120         0.000000       737.274760         0.000000 0 /
           httpd  4148  27414522.142862      1579   120         0.000000       714.579340         0.000000 0 /
           httpd  4149  27413964.596184      1518   120         0.000000       694.945371         0.000000 0 /
           httpd  4150  27414202.961717      1566   120         0.000000       726.069092         0.000000 0 /
           httpd  4151  27413513.524798      1590   120         0.000000       758.862459         0.000000 0 /
           httpd  4152  27416696.722124      1577   120         0.000000       740.214851         0.000000 0 /
           httpd  4154  27418530.534703    102860   120         0.000000      2327.602801         0.000000 0 /
           httpd  4067  27413798.244057      1426   120         0.000000       663.393128         0.000000 0 /
           httpd  4068  27412125.974756      1418   120         0.000000       654.851944         0.000000 0 /
           httpd  4069  27413465.039357      1397   120         0.000000       658.718247         0.000000 0 /
           httpd  4071  27415295.517572      1420   120         0.000000       672.857526         0.000000 0 /
           httpd  4073  27412154.991076      1426   120         0.000000       672.652432         0.000000 0 /
           httpd  4074  27412369.759732      1491   120         0.000000       709.142917         0.000000 0 /
           httpd  4075  27418268.597292      1444   120         0.000000       681.455427         0.000000 0 /
           httpd  4076  27414014.910538      1399   120         0.000000       651.181075         0.000000 0 /
           httpd  4078  27417261.505461      1419   120         0.000000       653.255339         0.000000 0 /
           httpd  4079  27416294.486462      1418   120         0.000000       674.881491         0.000000 0 /
           httpd  4081  27413507.368877      1406   120         0.000000       658.675533         0.000000 0 /
           httpd  4084  27412113.692741      1469   120         0.000000       690.438279         0.000000 0 /
           httpd  4085  27413527.750963      1438   120         0.000000       671.740104         0.000000 0 /
           httpd  4088  27412167.871087      1456   120         0.000000       706.502668         0.000000 0 /
           httpd  4089  27412155.063462      1395   120         0.000000       634.390431         0.000000 0 /
           httpd  4091  27418530.534438    101549   120         0.000000      2100.218870         0.000000 0 /
         php-fpm  4168  27418530.548495    315883   120         0.000000     18475.039763         0.000000 0 /
           httpd  4288  27418336.188414      3928   120         0.000000      1792.801673         0.000000 0 /
           httpd  4290  27417413.628298      3947   120         0.000000      1749.074523         0.000000 0 /
           httpd  4293  27416473.571798      3829   120         0.000000      1694.418192         0.000000 0 /
           httpd  4294  27418519.062763      3865   120         0.000000      1714.937256         0.000000 0 /
           httpd  4298  27418498.464544      3889   120         0.000000      1774.491826         0.000000 0 /
           httpd  4300  27417326.820165      3934   120         0.000000      1762.485482         0.000000 0 /
           httpd  4304  27417859.506903      3888   120         0.000000      1722.671380         0.000000 0 /
           httpd  4305  27417642.517188      3921   120         0.000000      1783.976334         0.000000 0 /
           httpd  4306  27417587.041315      3901   120         0.000000      1791.392482         0.000000 0 /
           httpd  4308  27418161.738502      3941   120         0.000000      1835.868110         0.000000 0 /
           httpd  4309  27417413.027875      3772   120         0.000000      1666.043971         0.000000 0 /
           httpd  4310  27417815.933400      4013   120         0.000000      1891.302365         0.000000 0 /
           httpd  4312  27418530.534326    121443   120         0.000000      4332.010006         0.000000 0 /
           httpd 10686  27418397.056883      9097   120         0.000000      3945.158729         0.000000 0 /
           httpd 10687  27418248.520778      9145   120         0.000000      3939.206487         0.000000 0 /
           httpd 10689  27417921.390201      8948   120         0.000000      3862.043761         0.000000 0 /
           httpd 10691  27417805.779507      9100   120         0.000000      3924.120236         0.000000 0 /
           httpd 10693  27418074.446258      9012   120         0.000000      3917.715708         0.000000 0 /
           httpd 10694  27417727.126613      8934   120         0.000000      3878.040528         0.000000 0 /
           httpd 10695  27418085.368053      9142   120         0.000000      3997.165117         0.000000 0 /
           httpd 10696  27418531.214414      9062   120         0.000000      3919.549335         0.000000 0 /
           httpd 10697  27418129.931141      9116   120         0.000000      3985.451996         0.000000 0 /
           httpd 10698  27417859.115656      8806   120         0.000000      3800.501339         0.000000 0 /
           httpd 10699  27418184.287179      8978   120         0.000000      3912.123197         0.000000 0 /
           httpd 10700  27418530.968130      8960   120         0.000000      3855.963595         0.000000 0 /
           httpd 10701  27418313.042014      8972   120         0.000000      3896.847780         0.000000 0 /
           httpd 10705  27418172.450747      9212   120         0.000000      4149.453934         0.000000 0 /
           httpd 10706  27418518.745396      9083   120         0.000000      3944.321217         0.000000 0 /
           httpd 10707  27418152.986163      9080   120         0.000000      3970.456420         0.000000 0 /
           httpd 10709  27418115.820098      8987   120         0.000000      3907.285456         0.000000 0 /
           httpd 10710  27418530.578781    155602   120         0.000000      7617.321203         0.000000 0 /
           httpd 15483  27418521.331062      4824   120         0.000000      2120.478941         0.000000 0 /
           httpd 15484  27418477.414179      4866   120         0.000000      2176.421812         0.000000 0 /
           httpd 15485  27418179.088232      4796   120         0.000000      2132.444622         0.000000 0 /
           httpd 15487  27416098.619282      4605   120         0.000000      2069.995282         0.000000 0 /
           httpd 15488  27418313.659418      4814   120         0.000000      2155.723675         0.000000 0 /
           httpd 15489  27418508.950522      4759   120         0.000000      2148.148132         0.000000 0 /
           httpd 15490  27418356.396947      4752   120         0.000000      2094.048425         0.000000 0 /
           httpd 15491  27417305.835340      4694   120         0.000000      2098.516934         0.000000 0 /
           httpd 15492  27418521.133688      4767   120         0.000000      2088.304730         0.000000 0 /
           httpd 15493  27418123.056508      4679   120         0.000000      2101.609978         0.000000 0 /
           httpd 15494  27418179.408547      4825   120         0.000000      2172.871364         0.000000 0 /
           httpd 15495  27418198.865422      4712   120         0.000000      2089.847302         0.000000 0 /
           httpd 15496  27416068.667768      4798   120         0.000000      2138.273539         0.000000 0 /
           httpd 15497  27418498.494581      4762   120         0.000000      2108.830126         0.000000 0 /
           httpd 15498  27416141.717687      4682   120         0.000000      2053.966635         0.000000 0 /
           httpd 15500  27416375.601559      4695   120         0.000000      2078.707470         0.000000 0 /
           httpd 15502  27418374.920881      4701   120         0.000000      2078.981688         0.000000 0 /
           httpd 15503  27418248.489906      4853   120         0.000000      2197.951926         0.000000 0 /
           httpd 15504  27417251.216824      4753   120         0.000000      2112.552179         0.000000 0 /
           httpd 15506  27418374.927833      4722   120         0.000000      2097.182273         0.000000 0 /
           httpd 15507  27418498.514226      4793   120         0.000000      2153.727154         0.000000 0 /
           httpd 15508  27418530.535282     73573   120         0.000000      4287.874980         0.000000 0 /
     kworker/0:2 27761  27418532.590045     44648   120         0.000000       942.012770         0.000000 0 /
     kworker/0:1 20488  26704533.431219         4   120         0.000000         0.011937         0.000000 0 /
      ssl-params  7155  26876007.932437         3   120         0.000000         2.531260         0.000000 0 /
 freshclam-sleep  8683  26954743.390987         5   120         0.000000         4.725976         0.000000 0 /
           sleep  8686  26954755.761830         3   120         0.000000         1.046196         0.000000 0 /
         php-fpm  9407  27418521.235984     37208   120         0.000000     30553.622286         0.000000 0 /
R        php-fpm 11552  27418550.830015     30359   120         0.000000     24339.216410         0.000000 0 /
         php-fpm 11587  27418520.832716     29836   120         0.000000     24155.308114         0.000000 0 /
           smtpd 19760  27414522.060695        61   120         0.000000        49.489006         0.000000 0 /
         php-fpm 20357  27418549.275440       469   120         0.000000      2256.383865         0.000000 0 /
         php-fpm 20360  27418107.679059       454   120         0.000000      2283.840732         0.000000 0 /
         php-fpm 20375  27417891.448150       253   120         0.000000      1367.207139         0.000000 0 /
         php-fpm 20382  27418549.215961       241   120         0.000000      1251.921919         0.000000 0 /
         php-fpm 20386  27417727.148903        24   120         0.000000         8.231573         0.000000 0 /
         php-fpm 20388  27418543.832506       338   120         0.000000      1181.914055         0.000000 0 /
         php-fpm 20393  27418545.593437       191   120         0.000000      1079.958634         0.000000 0 /
         php-fpm 20396  27418552.454713       224   120         0.000000      1192.664910         0.000000 0 /
         php-fpm 20404  27417866.122322       312   120         0.000000       306.263332         0.000000 0 /
         php-fpm 20445  27418553.262888        83   120         0.000000       462.306826         0.000000 0 /
         php-fpm 20461  27418553.763807        53   120         0.000000       244.681682         0.000000 0 /
         php-fpm 20472  27418552.625219         9   120         0.000000        48.558701         0.000000 0 /

cpu#1, 2593.906 MHz
  .nr_running                    : 10
  .load                          : 10240
  .nr_switches                   : 47092352
  .nr_load_updates               : 48794792
  .nr_uninterruptible            : -32849
  .next_balance                  : 4363.337500
  .curr->pid                     : 30216
  .clock                         : 68670187.074659
  .cpu_load[0]                   : 9216
  .cpu_load[1]                   : 9340
  .cpu_load[2]                   : 9571
  .cpu_load[3]                   : 9614
  .cpu_load[4]                   : 9566
  .avg_idle                      : 698624
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 27944772.941608
  .min_vruntime                  : 27944778.902405
  .max_vruntime                  : 27944791.944451
  .spread                        : 19.002843
  .spread0                       : 526229.686444
  .nr_spread_over                : 0
  .nr_running                    : 10
  .load                          : 10240
  .runnable_load_avg             : 8565
  .blocked_load_avg              : 1112
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46431
  .avg->runnable_avg_period      : 46438

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  27224244.747743       172   120         0.000000        15.347456         0.000000 0 /
       rcu_sched     9  27944772.941608  21161067   120         0.000000    267730.347395         0.000000 0 /
      watchdog/1    12        -2.991096     17170     0         0.000000       504.388315         0.000000 0 /
     migration/1    13         0.000000      7401     0         0.000000        83.100478         0.000000 0 /
     ksoftirqd/1    14  27944773.144668    311777   120         0.000000      9621.494248         0.000000 0 /
    kworker/1:0H    16      1033.197145         8   100         0.000000         0.113483         0.000000 0 /
           netns    19         9.282086         2   100         0.000000         0.034290         0.000000 0 /
      khungtaskd    20  27937133.779915       574   120         0.000000       104.988098         0.000000 0 /
          bioset    24        15.786218         2   100         0.000000         0.039416         0.000000 0 /
          bioset    25        19.817651         2   100         0.000000         0.032334         0.000000 0 /
         kblockd    26        19.828500         2   100         0.000000         0.013851         0.000000 0 /
              md    27        23.888984         2   100         0.000000         0.061514         0.000000 0 /
     edac-poller    28        27.934237         2   100         0.000000         0.046887         0.000000 0 /
       watchdogd    29        31.970493         2   100         0.000000         0.037443         0.000000 0 /
         kswapd0    35  27944776.747307      1580   120         0.000000      6754.631878         0.000000 0 /
      khugepaged    37  27940484.703073      3003   139         0.000000       728.281745         0.000000 0 /
          crypto    38        97.012701         2   100         0.000000         0.024979         0.000000 0 /
    kworker/u4:1    47  27944467.970741      4792   120         0.000000       972.100177         0.000000 0 /
    kworker/1:1H   259  27944772.903111    835098   100         0.000000      9134.966876         0.000000 0 /
     jbd2/vda1-8   266  27944769.310391   1006181   120         0.000000     35022.022258         0.000000 0 /
 systemd-journal   345  27944714.670264     49984   120         0.000000     27615.682399         0.000000 0 /
   systemd-udevd   375  24544186.734410       555   120         0.000000        67.963360         0.000000 0 /
          auditd   412  27920788.493161      5939   116         0.000000       242.746656         0.000000 0 /
         polkitd   486  27870397.005016      1400   120         0.000000       147.842324         0.000000 0 /
           gdbus   512  27870397.162814      1301   120         0.000000       214.532246         0.000000 0 /
    JS GC Helper   523      1794.627050         1   120         0.000000         0.082914         0.000000 0 /
         polkitd   533      1799.030291         4   120         0.000000         0.088396         0.000000 0 /
         qemu-ga   488  27944772.955415    676543   120         0.000000     43253.416907         0.000000 0 /
           gmain  1478    261755.227761        40   120         0.000000         2.856730         0.000000 0 /
     dbus-daemon   489  27870399.630870      5289   120         0.000000      1037.656027         0.000000 0 /
         rpcbind   497  27944209.847417      2331   120         0.000000       261.576381         0.000000 0 /
          agetty   543      2764.476225        14   120         0.000000         5.441880         0.000000 0 /
         php-fpm   739  27944700.510130    109780   120         0.000000      5114.750095         0.000000 0 /
           tuned  1342      3742.160804         3   120         0.000000         0.247893         0.000000 0 /
           tuned  1343      3757.420323         1   120         0.000000         1.445713         0.000000 0 /
    in:imjournal   758  27944714.295459    110756   120         0.000000     10345.873611         0.000000 0 /
   rs:main Q:Reg   759  27944714.231561     49572   120         0.000000      2732.755645         0.000000 0 /
           named   804      2771.439423        21   120         0.000000         9.570742         0.000000 0 /
  isc-worker0000   805  27936644.777333       643   120         0.000000        59.656015         0.000000 0 /
  isc-worker0001   806  27930945.080730       648   120         0.000000       137.960035         0.000000 0 /
      isc-socket   810  27930944.048172       745   120         0.000000        28.985719         0.000000 0 /
          mysqld   900  27944739.812296    194982   120         0.000000      5254.699219         0.000000 0 /
          mysqld   902  27944739.828469    146340   120         0.000000      4444.962993         0.000000 0 /
          mysqld   903  27944762.809138    144235   120         0.000000      4403.249889         0.000000 0 /
          mysqld   904  27944739.824257    145220   120         0.000000      4351.402873         0.000000 0 /
          mysqld   908  27944773.368121    263945   120         0.000000      6935.268195         0.000000 0 /
          mysqld   909  27944769.848368    284661   120         0.000000     47514.203055         0.000000 0 /
          mysqld   931  27944700.102380     68551   120         0.000000      2324.515967         0.000000 0 /
          mysqld   934  27944601.152397     50877   120         0.000000      7092.419217         0.000000 0 /
          mysqld   935  27944245.095100     13729   120         0.000000       509.849212         0.000000 0 /
          mysqld   936  27944736.793327    194355   120         0.000000     11832.997167         0.000000 0 /
          mysqld   937  27944772.954962   5016919   120         0.000000    203109.704736         0.000000 0 /
          mysqld   938  27944772.906862   1931240   120         0.000000     13105.049037         0.000000 0 /
          mysqld   940  27944772.908709   1987056   120         0.000000     17691.211229         0.000000 0 /
          mysqld   948  27944681.425912     68552   120         0.000000      1818.919587         0.000000 0 /
          mysqld   949      3134.997215         1   120         0.000000         0.037125         0.000000 0 /
          mysqld   950      3135.020206         1   120         0.000000         0.060116         0.000000 0 /
          mysqld  1473  27944652.540732    265901   120         0.000000     90055.022694         0.000000 0 /
          mysqld  1495  27944542.639841    326945   120         0.000000    122330.661774         0.000000 0 /
          mysqld  1595  27944773.766961    496318   120         0.000000    176718.880860         0.000000 0 /
          mysqld  1619  27944722.688988    481616   120         0.000000    168343.407280         0.000000 0 /
          mysqld  1620  27944622.916546    537307   120         0.000000    179666.571614         0.000000 0 /
          mysqld  1699  27944542.540355    322258   120         0.000000    123727.603775         0.000000 0 /
          mysqld  2290  27944613.126642    485625   120         0.000000    175544.834582         0.000000 0 /
          mysqld  4358  27944561.906682    471027   120         0.000000    160941.979625         0.000000 0 /
          mysqld  4364  27944633.693477    371998   120         0.000000    117073.058784         0.000000 0 /
          mysqld 30210  27944542.593640    193231   120         0.000000     58287.591959         0.000000 0 /
R         mysqld 30216  27944780.619553    295019   120         0.000000    101770.626799         0.000000 0 /
         dovecot   833  27930718.414274      2397   120         0.000000       232.380207         0.000000 0 /
           anvil   838  27944772.939662     11087   120         0.000000       733.698742         0.000000 0 /
          master  1259  27944396.898487     28111   120         0.000000      2001.163622         0.000000 0 /
           anvil  1513  27944396.931787      9334   120         0.000000       900.391289         0.000000 0 /
            auth  1514  27944773.014240     40397   120         0.000000      3375.322193         0.000000 0 /
          cwpsrv  3366  27709546.978467       387   120         0.000000       115.731981         0.000000 0 /
          cwpsrv  3367  27710110.949058       732   120         0.000000       302.004285         0.000000 0 /
           httpd  4051  27944700.506017     21173   120         0.000000      1252.832593         0.000000 0 /
           httpd  4062  19188269.711778       291   120         0.000000        11.032606         0.000000 0 /
           httpd  4099  27944579.425566      2328   120         0.000000      1079.936112         0.000000 0 /
           httpd  4101  27944530.209173      2309   120         0.000000      1096.731895         0.000000 0 /
           httpd  4104  27944587.982044      2391   120         0.000000      1151.831939         0.000000 0 /
           httpd  4105  27944337.575670      2277   120         0.000000      1033.749074         0.000000 0 /
           httpd  4108  27944690.035666      2279   120         0.000000      1028.723522         0.000000 0 /
           httpd  4109  27944168.475777      2259   120         0.000000      1041.664240         0.000000 0 /
           httpd  4114  27944276.295231      2342   120         0.000000      1062.256959         0.000000 0 /
           httpd  4117  27944739.991645      2242   120         0.000000      1020.567705         0.000000 0 /
           httpd  4120  27944634.820518      2211   120         0.000000      1014.752730         0.000000 0 /
           httpd  4121  27944563.256390      2214   120         0.000000       988.360521         0.000000 0 /
           httpd  4124  27944769.228168    109222   120         0.000000      2831.353568         0.000000 0 /
           httpd  4063  19188269.225788       290   120         0.000000        11.500837         0.000000 0 /
           httpd  4129  27944220.263480      1563   120         0.000000       733.113536         0.000000 0 /
           httpd  4130  27940467.509430      1587   120         0.000000       750.136167         0.000000 0 /
           httpd  4134  27940446.369442      1571   120         0.000000       735.693556         0.000000 0 /
           httpd  4144  27939761.323988      1619   120         0.000000       772.713345         0.000000 0 /
           httpd  4145  27944180.670501      1604   120         0.000000       770.988483         0.000000 0 /
