File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 68689238.921829
sched_clk : 68689231.905810
cpu_clk : 68689231.905911
jiffies : 4363356535
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2593.906 MHz
.nr_running : 2
.load : 2048
.nr_switches : 55878202
.nr_load_updates : 64730941
.nr_uninterruptible : 32870
.next_balance : 4363.356571
.curr->pid : 20352
.clock : 68689231.987822
.cpu_load[0] : 2048
.cpu_load[1] : 2015
.cpu_load[2] : 2270
.cpu_load[3] : 2552
.cpu_load[4] : 2569
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 27423334.014141
.min_vruntime : 27423340.014141
.max_vruntime : 27423334.014141
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1506
.blocked_load_avg : 572
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 43284
.avg->runnable_avg_period : 46865
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 27422950.197233 23014 120 0.000000 5800.948050 0.000000 0 /
kworker/0:0H 4 2560.877680 8 100 0.000000 0.063872 0.000000 0 /
kworker/u4:0 5 26316770.196304 10447 120 0.000000 1857.337960 0.000000 0 /
ksoftirqd/0 6 27423268.572931 823427 120 0.000000 24467.129170 0.000000 0 /
migration/0 7 0.000000 5793 0 0.000000 95.839274 0.000000 0 /
rcu_bh 8 35.421874 2 120 0.000000 0.001613 0.000000 0 /
rcu_sched 9 27423334.014141 21164273 120 0.000000 267749.819082 0.000000 0 /
lru-add-drain 10 39.424165 2 100 0.000000 0.003378 0.000000 0 /
watchdog/0 11 0.000000 17175 0 0.000000 377.263175 0.000000 0 /
kdevtmpfs 18 2811.398020 136 120 0.000000 3.969079 0.000000 0 /
writeback 21 125.840657 2 100 0.000000 0.038602 0.000000 0 /
kintegrityd 22 129.872001 2 100 0.000000 0.032163 0.000000 0 /
bioset 23 133.903674 2 100 0.000000 0.032390 0.000000 0 /
ksmd 36 978.826622 2 125 0.000000 0.032404 0.000000 0 /
kthrotld 46 1015.099559 2 100 0.000000 0.028940 0.000000 0 /
kmpath_rdacd 48 1023.144963 2 100 0.000000 0.021582 0.000000 0 /
kaluad 49 1027.157537 2 100 0.000000 0.013433 0.000000 0 /
kpsmoused 51 1037.075911 2 100 0.000000 0.004046 0.000000 0 /
ipv6_addrconf 52 1041.103526 2 100 0.000000 0.028594 0.000000 0 /
deferwq 65 1098.573792 2 100 0.000000 0.031645 0.000000 0 /
kauditd 145 27416119.957577 62414 120 0.000000 1000.124515 0.000000 0 /
ata_sff 235 1877.759757 2 100 0.000000 0.005699 0.000000 0 /
scsi_eh_0 236 1971.611613 4 120 0.000000 0.592151 0.000000 0 /
scsi_tmf_0 237 1886.003207 2 100 0.000000 0.003648 0.000000 0 /
scsi_eh_1 238 1971.658445 4 120 0.000000 0.599828 0.000000 0 /
scsi_tmf_1 239 1894.005312 2 100 0.000000 0.003530 0.000000 0 /
ttm_swap 248 1977.364540 2 100 0.000000 0.011569 0.000000 0 /
ext4-rsv-conver 267 2160.867586 2 100 0.000000 0.015717 0.000000 0 /
kworker/0:1H 373 27423084.938728 537567 100 0.000000 8947.289830 0.000000 0 /
auditd 411 27416128.224469 61721 116 0.000000 3805.481891 0.000000 0 /
kvm-irqfd-clean 474 2789.679350 2 100 0.000000 0.005500 0.000000 0 /
irqbalance 479 27420418.233553 6905 120 0.000000 4617.690542 0.000000 0 /
systemd-logind 483 27398775.688685 3248 120 0.000000 522.230224 0.000000 0 /
b4916c29tcp 485 27420520.513337 13603 120 0.000000 939.989372 0.000000 0 /
gmain 511 2819.249975 1 120 0.000000 0.044536 0.000000 0 /
polkitd 517 2822.057409 3 120 0.000000 0.063189 0.000000 0 /
JS Sour~ Thread 526 2832.549446 4 120 0.000000 0.090921 0.000000 0 /
qemu-ga 488 27423321.550491 676727 120 0.000000 43261.948018 0.000000 0 /
chronyd 496 27418356.327774 2235 120 0.000000 474.077748 0.000000 0 /
nfit 501 2810.496702 2 100 0.000000 0.007068 0.000000 0 /
crond 515 27412466.540309 1329 120 0.000000 316.302112 0.000000 0 /
atd 527 27317713.033053 31 120 0.000000 4.991873 0.000000 0 /
php-fpm 739 27423085.079895 109811 120 0.000000 5115.706495 0.000000 0 /
sshd 740 27416120.049498 15868 120 0.000000 6395.335269 0.000000 0 /
php-fpm 741 27423085.071827 110360 120 0.000000 4216.205605 0.000000 0 /
tuned 743 27322060.983306 667 120 0.000000 293.922762 0.000000 0 /
gmain 1330 4342.452834 1 120 0.000000 0.063651 0.000000 0 /
tuned 1331 27423085.131668 68541 120 0.000000 9144.270764 0.000000 0 /
rsyslogd 750 27325812.518348 139 120 0.000000 16.222925 0.000000 0 /
pure-ftpd 756 27414521.770301 684 120 0.000000 260.921703 0.000000 0 /
isc-worker0002 807 27404706.071375 268 120 0.000000 59.971071 0.000000 0 /
isc-worker0003 808 27404705.958622 268 120 0.000000 53.266172 0.000000 0 /
isc-timer 809 27412144.631484 885 120 0.000000 40.371254 0.000000 0 /
mysqld 861 3790.066233 3 120 0.000000 0.065539 0.000000 0 /
mysqld 899 27423111.320903 136919 120 0.000000 4046.805893 0.000000 0 /
mysqld 900 27423321.525345 195029 120 0.000000 5255.604168 0.000000 0 /
mysqld 901 27423268.582892 144728 120 0.000000 4616.127043 0.000000 0 /
mysqld 903 27423111.325905 144274 120 0.000000 4404.040691 0.000000 0 /
mysqld 904 27423256.528555 145260 120 0.000000 4351.866627 0.000000 0 /
mysqld 905 27423256.515692 332724 120 0.000000 8656.892155 0.000000 0 /
mysqld 906 27423256.559430 214086 120 0.000000 5937.987317 0.000000 0 /
mysqld 907 27423256.522311 236147 120 0.000000 6304.467646 0.000000 0 /
mysqld 908 27423256.515225 264035 120 0.000000 6937.630925 0.000000 0 /
mysqld 909 27423256.972661 284762 120 0.000000 47551.383390 0.000000 0 /
mysqld 932 27423085.094226 68569 120 0.000000 3932.341140 0.000000 0 /
mysqld 933 27421194.950503 13732 120 0.000000 497.422784 0.000000 0 /
mysqld 934 27420475.334650 50908 120 0.000000 7095.812930 0.000000 0 /
mysqld 940 27423312.152873 1987601 120 0.000000 17696.552663 0.000000 0 /
mysqld 947 4086.061353 1273 120 0.000000 92.903495 0.000000 0 /
mysqld 954 3924.241142 10 120 0.000000 1.335636 0.000000 0 /
mysqld 956 3918.114109 3 120 0.000000 0.128239 0.000000 0 /
mysqld 960 27422638.527905 500354 120 0.000000 177678.266978 0.000000 0 /
mysqld 964 27422152.403321 508026 120 0.000000 190061.423289 0.000000 0 /
mysqld 970 27423076.144656 270813 120 0.000000 99555.156235 0.000000 0 /
mysqld 1473 27423065.802394 266318 120 0.000000 90199.200138 0.000000 0 /
mysqld 1496 27423086.325691 492177 120 0.000000 175923.017402 0.000000 0 /
mysqld 1549 27423066.433874 495569 120 0.000000 179468.581384 0.000000 0 /
mysqld 1595 27422108.054990 496489 120 0.000000 176761.670100 0.000000 0 /
mysqld 1620 27422627.163103 537748 120 0.000000 179817.346530 0.000000 0 /
mysqld 2290 27422313.481855 485778 120 0.000000 175577.517625 0.000000 0 /
mysqld 4358 27421831.986749 471266 120 0.000000 160995.002690 0.000000 0 /
mysqld 4364 27422716.860754 372150 120 0.000000 117121.477886 0.000000 0 /
mysqld 30207 27421774.220458 329807 120 0.000000 109608.260734 0.000000 0 /
mysqld 30210 27423100.896662 193360 120 0.000000 58316.067322 0.000000 0 /
mysqld 30216 27423259.052019 295297 120 0.000000 101871.566212 0.000000 0 /
mysqld 30225 27422626.121389 298158 120 0.000000 104603.025896 0.000000 0 /
mysqld 26705 27423196.254407 182476 120 0.000000 53520.429323 0.000000 0 /
anvil 838 27422704.379740 11092 120 0.000000 733.881370 0.000000 0 /
log 839 27404564.393445 552 120 0.000000 84.917613 0.000000 0 /
config 842 27318329.902946 350 120 0.000000 175.811345 0.000000 0 /
qmgr 1289 27321637.273314 563 120 0.000000 194.446848 0.000000 0 /
tlsmgr 1512 27414521.718874 4658 120 0.000000 605.768033 0.000000 0 /
auth 1514 27422704.463167 40421 120 0.000000 3376.537516 0.000000 0 /
cwpsrv 3365 18749052.883786 1 120 0.000000 1.046438 0.000000 0 /
httpd 4107 27419033.319166 2300 120 0.000000 1042.323390 0.000000 0 /
httpd 4110 27419017.559022 2277 120 0.000000 1037.365437 0.000000 0 /
httpd 4112 27422302.705631 2198 120 0.000000 1008.575568 0.000000 0 /
httpd 4113 27419318.133891 2291 120 0.000000 1063.952712 0.000000 0 /
httpd 4115 27423085.385530 2269 120 0.000000 1048.456142 0.000000 0 /
httpd 4116 27419456.664535 2271 120 0.000000 1037.747039 0.000000 0 /
httpd 4118 27419431.640492 2321 120 0.000000 1081.756935 0.000000 0 /
httpd 4121 27419489.290090 2219 120 0.000000 991.021443 0.000000 0 /
httpd 4123 27419272.378546 2264 120 0.000000 1026.995809 0.000000 0 /
httpd 4124 27423095.197739 109325 120 0.000000 2833.386605 0.000000 0 /
httpd 4131 27418543.612089 1599 120 0.000000 740.512457 0.000000 0 /
httpd 4132 27421340.167230 1593 120 0.000000 744.665743 0.000000 0 /
httpd 4133 27421581.977625 1521 120 0.000000 682.761410 0.000000 0 /
httpd 4134 27421444.140746 1574 120 0.000000 736.878475 0.000000 0 /
httpd 4135 27418237.167584 1620 120 0.000000 744.078519 0.000000 0 /
httpd 4136 27421726.522954 1640 120 0.000000 785.505701 0.000000 0 /
httpd 4137 27421169.146852 1606 120 0.000000 769.358640 0.000000 0 /
httpd 4138 27420941.415355 1574 120 0.000000 718.882337 0.000000 0 /
httpd 4140 27422108.421001 1559 120 0.000000 715.574883 0.000000 0 /
httpd 4141 27422463.839796 1591 120 0.000000 746.942251 0.000000 0 /
httpd 4142 27421535.454669 1573 120 0.000000 715.491136 0.000000 0 /
httpd 4143 27418248.092293 1618 120 0.000000 770.912672 0.000000 0 /
httpd 4146 27421275.221891 1571 120 0.000000 737.521852 0.000000 0 /
httpd 4148 27421726.466473 1583 120 0.000000 716.815776 0.000000 0 /
httpd 4149 27419743.008968 1520 120 0.000000 695.722298 0.000000 0 /
httpd 4150 27420205.709528 1568 120 0.000000 727.074017 0.000000 0 /
httpd 4152 27422079.349877 1578 120 0.000000 740.387050 0.000000 0 /
httpd 4154 27423095.197188 102946 120 0.000000 2329.169519 0.000000 0 /
httpd 4067 27413798.244057 1426 120 0.000000 663.393128 0.000000 0 /
httpd 4068 27418992.390406 1419 120 0.000000 654.923014 0.000000 0 /
httpd 4069 27413465.039357 1397 120 0.000000 658.718247 0.000000 0 /
httpd 4071 27415295.517572 1420 120 0.000000 672.857526 0.000000 0 /
httpd 4073 27412154.991076 1426 120 0.000000 672.652432 0.000000 0 /
httpd 4074 27412369.759732 1491 120 0.000000 709.142917 0.000000 0 /
httpd 4075 27418268.597292 1444 120 0.000000 681.455427 0.000000 0 /
httpd 4076 27414014.910538 1399 120 0.000000 651.181075 0.000000 0 /
httpd 4078 27417261.505461 1419 120 0.000000 653.255339 0.000000 0 /
httpd 4079 27416294.486462 1418 120 0.000000 674.881491 0.000000 0 /
httpd 4081 27413507.368877 1406 120 0.000000 658.675533 0.000000 0 /
httpd 4084 27418964.438539 1470 120 0.000000 690.622221 0.000000 0 /
httpd 4085 27413527.750963 1438 120 0.000000 671.740104 0.000000 0 /
httpd 4088 27412167.871087 1456 120 0.000000 706.502668 0.000000 0 /
httpd 4089 27412155.063462 1395 120 0.000000 634.390431 0.000000 0 /
httpd 4091 27423095.196710 101623 120 0.000000 2100.788747 0.000000 0 /
php-fpm 4168 27423256.591113 316199 120 0.000000 18488.989931 0.000000 0 /
httpd 4288 27418796.655168 3929 120 0.000000 1793.145666 0.000000 0 /
httpd 4289 27418690.286249 3997 120 0.000000 1829.511196 0.000000 0 /
httpd 4290 27419633.994704 3948 120 0.000000 1749.192792 0.000000 0 /
httpd 4293 27419954.655262 3831 120 0.000000 1695.299498 0.000000 0 /
httpd 4294 27419498.734938 3870 120 0.000000 1715.890727 0.000000 0 /
httpd 4298 27418498.464544 3889 120 0.000000 1774.491826 0.000000 0 /
httpd 4299 27419829.274591 3955 120 0.000000 1781.291836 0.000000 0 /
httpd 4304 27422981.769886 3889 120 0.000000 1722.859770 0.000000 0 /
httpd 4308 27418938.422533 3942 120 0.000000 1836.153920 0.000000 0 /
httpd 4309 27419522.238533 3773 120 0.000000 1666.188252 0.000000 0 /
httpd 4310 27422877.499638 4014 120 0.000000 1891.477255 0.000000 0 /
httpd 4312 27423095.198154 121534 120 0.000000 4333.425233 0.000000 0 /
httpd 10685 27421434.002624 9086 120 0.000000 3913.165399 0.000000 0 /
httpd 10686 27421020.583873 9105 120 0.000000 3948.705229 0.000000 0 /
httpd 10687 27422626.465208 9153 120 0.000000 3942.475081 0.000000 0 /
httpd 10690 27421194.965612 9161 120 0.000000 4000.227458 0.000000 0 /
httpd 10692 27422511.845584 9092 120 0.000000 3938.334178 0.000000 0 /
httpd 10695 27421021.959776 9149 120 0.000000 4000.114253 0.000000 0 /
httpd 10696 27423075.295652 9070 120 0.000000 3922.828050 0.000000 0 /
httpd 10697 27423085.488930 9123 120 0.000000 3988.425502 0.000000 0 /
httpd 10698 27422151.630003 8814 120 0.000000 3803.732359 0.000000 0 /
httpd 10699 27421226.849158 8984 120 0.000000 3914.441452 0.000000 0 /
httpd 10700 27421090.352283 8966 120 0.000000 3858.468114 0.000000 0 /
httpd 10701 27421214.108934 8979 120 0.000000 3899.453647 0.000000 0 /
httpd 10702 27421404.461771 9096 120 0.000000 3959.121132 0.000000 0 /
httpd 10706 27423065.062362 9099 120 0.000000 3948.145608 0.000000 0 /
httpd 10707 27421031.706027 9087 120 0.000000 3973.391500 0.000000 0 /
httpd 10710 27423095.198690 155727 120 0.000000 7621.102381 0.000000 0 /
httpd 15483 27423257.125865 4836 120 0.000000 2124.949761 0.000000 0 /
httpd 15484 27421507.345753 4875 120 0.000000 2179.242247 0.000000 0 /
httpd 15485 27423065.106547 4802 120 0.000000 2134.398775 0.000000 0 /
httpd 15486 27421634.430174 4795 120 0.000000 2113.101866 0.000000 0 /
httpd 15487 27421559.666067 4610 120 0.000000 2072.004910 0.000000 0 /
httpd 15489 27422716.156379 4767 120 0.000000 2150.221260 0.000000 0 /
httpd 15490 27422778.528189 4765 120 0.000000 2098.050340 0.000000 0 /
httpd 15491 27421434.020387 4710 120 0.000000 2104.677841 0.000000 0 /
httpd 15492 27423085.111994 4777 120 0.000000 2090.865841 0.000000 0 /
httpd 15493 27422715.796227 4689 120 0.000000 2104.569785 0.000000 0 /
httpd 15494 27421613.003959 4834 120 0.000000 2176.022957 0.000000 0 /
httpd 15495 27423248.175597 4723 120 0.000000 2094.385951 0.000000 0 /
httpd 15496 27423195.336826 4803 120 0.000000 2140.410415 0.000000 0 /
httpd 15497 27422888.168172 4773 120 0.000000 2112.852425 0.000000 0 /
httpd 15498 27423206.389732 4691 120 0.000000 2056.779751 0.000000 0 /
httpd 15499 27422638.741367 4711 120 0.000000 2096.036406 0.000000 0 /
httpd 15500 27422550.757565 4703 120 0.000000 2081.482227 0.000000 0 /
httpd 15501 27423064.949404 4764 120 0.000000 2109.956746 0.000000 0 /
httpd 15503 27423101.164543 4863 120 0.000000 2201.337611 0.000000 0 /
httpd 15504 27423003.170693 4766 120 0.000000 2117.017586 0.000000 0 /
httpd 15505 27421404.760262 4727 120 0.000000 2071.554529 0.000000 0 /
httpd 15506 27422358.400045 4733 120 0.000000 2101.119724 0.000000 0 /
httpd 15507 27421369.924513 4800 120 0.000000 2155.611742 0.000000 0 /
httpd 15508 27423256.578154 73716 120 0.000000 4292.761677 0.000000 0 /
kworker/0:2 27761 27423276.234899 44772 120 0.000000 943.918720 0.000000 0 /
kworker/0:1 20488 26704533.431219 4 120 0.000000 0.011937 0.000000 0 /
ssl-params 7155 26876007.932437 3 120 0.000000 2.531260 0.000000 0 /
freshclam-sleep 8683 26954743.390987 5 120 0.000000 4.725976 0.000000 0 /
sleep 8686 26954755.761830 3 120 0.000000 1.046196 0.000000 0 /
php-fpm 8787 27423164.012647 40463 120 0.000000 33737.471367 0.000000 0 /
php-fpm 9407 27423250.104563 37668 120 0.000000 30886.049367 0.000000 0 /
php-fpm 11587 27423256.608273 30298 120 0.000000 24489.620085 0.000000 0 /
smtpd 14102 27422704.391901 199 120 0.000000 69.092894 0.000000 0 /
smtpd 19760 27414522.060695 61 120 0.000000 49.489006 0.000000 0 /
php-fpm 20160 27423212.455162 1076 120 0.000000 7411.120264 0.000000 0 /
php-fpm 20234 27421378.323769 1511 120 0.000000 4775.608888 0.000000 0 /
R php-fpm 20352 27423344.005749 1117 120 0.000000 4223.059975 0.000000 0 /
php-fpm 20357 27420526.056512 737 120 0.000000 3302.766031 0.000000 0 /
php-fpm 20360 27421313.534524 770 120 0.000000 3831.599138 0.000000 0 /
php-fpm 20375 27417891.448150 253 120 0.000000 1367.207139 0.000000 0 /
php-fpm 20382 27419928.003509 349 120 0.000000 1733.419180 0.000000 0 /
php-fpm 20392 27419576.585124 820 120 0.000000 1715.187630 0.000000 0 /
php-fpm 20393 27421849.933666 905 120 0.000000 3590.024354 0.000000 0 /
php-fpm 20394 27420489.972247 297 120 0.000000 1535.376196 0.000000 0 /
php-fpm 20447 27418756.456174 109 120 0.000000 579.175066 0.000000 0 /
php-fpm 20472 27423077.144355 689 120 0.000000 3244.439118 0.000000 0 /
php-fpm 20550 27421453.460803 692 120 0.000000 892.000795 0.000000 0 /
php-fpm 20579 27421740.471945 166 120 0.000000 899.323457 0.000000 0 /
cpu#1, 2593.906 MHz
.nr_running : 3
.load : 3072
.nr_switches : 47108891
.nr_load_updates : 48813810
.nr_uninterruptible : -32870
.next_balance : 4363.356571
.curr->pid : 11552
.clock : 68689232.988225
.cpu_load[0] : 3072
.cpu_load[1] : 3068
.cpu_load[2] : 2971
.cpu_load[3] : 2744
.cpu_load[4] : 2550
.avg_idle : 698691
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 27949990.055069
.min_vruntime : 27949996.041864
.max_vruntime : 27950002.982091
.spread : 12.927022
.spread0 : 526656.027723
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 1770
.blocked_load_avg : 357
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45869
.avg->runnable_avg_period : 46847
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 27224244.747743 172 120 0.000000 15.347456 0.000000 0 /
watchdog/1 12 -2.991096 17175 0 0.000000 504.460504 0.000000 0 /
migration/1 13 0.000000 7401 0 0.000000 83.100478 0.000000 0 /
ksoftirqd/1 14 27949976.803238 312015 120 0.000000 9633.622874 0.000000 0 /
kworker/1:0H 16 1033.197145 8 100 0.000000 0.113483 0.000000 0 /
netns 19 9.282086 2 100 0.000000 0.034290 0.000000 0 /
khungtaskd 20 27937133.779915 574 120 0.000000 104.988098 0.000000 0 /
bioset 24 15.786218 2 100 0.000000 0.039416 0.000000 0 /
bioset 25 19.817651 2 100 0.000000 0.032334 0.000000 0 /
kblockd 26 19.828500 2 100 0.000000 0.013851 0.000000 0 /
md 27 23.888984 2 100 0.000000 0.061514 0.000000 0 /
edac-poller 28 27.934237 2 100 0.000000 0.046887 0.000000 0 /
watchdogd 29 31.970493 2 100 0.000000 0.037443 0.000000 0 /
kswapd0 35 27948190.825929 1620 120 0.000000 6924.650376 0.000000 0 /
khugepaged 37 27940484.703073 3003 139 0.000000 728.281745 0.000000 0 /
crypto 38 97.012701 2 100 0.000000 0.024979 0.000000 0 /
kworker/u4:1 47 27948680.259028 4798 120 0.000000 973.013358 0.000000 0 /
kworker/1:1H 259 27949038.999904 835581 100 0.000000 9139.346264 0.000000 0 /
jbd2/vda1-8 266 27949039.204228 1006673 120 0.000000 35035.535679 0.000000 0 /
systemd-journal 345 27948800.411006 49986 120 0.000000 27616.557727 0.000000 0 /
systemd-udevd 375 24544186.734410 555 120 0.000000 67.963360 0.000000 0 /
auditd 412 27920788.493161 5939 116 0.000000 242.746656 0.000000 0 /
polkitd 486 27870397.005016 1400 120 0.000000 147.842324 0.000000 0 /
gdbus 512 27870397.162814 1301 120 0.000000 214.532246 0.000000 0 /
JS GC Helper 523 1794.627050 1 120 0.000000 0.082914 0.000000 0 /
polkitd 533 1799.030291 4 120 0.000000 0.088396 0.000000 0 /
gmain 1478 261755.227761 40 120 0.000000 2.856730 0.000000 0 /
dbus-daemon 489 27870399.630870 5289 120 0.000000 1037.656027 0.000000 0 /
rpcbind 497 27944209.847417 2331 120 0.000000 261.576381 0.000000 0 /
agetty 543 2764.476225 14 120 0.000000 5.441880 0.000000 0 /
tuned 1342 3742.160804 3 120 0.000000 0.247893 0.000000 0 /
tuned 1343 3757.420323 1 120 0.000000 1.445713 0.000000 0 /
in:imjournal 758 27949472.340275 110778 120 0.000000 10346.728801 0.000000 0 /
rs:main Q:Reg 759 27948800.045069 49574 120 0.000000 2732.846964 0.000000 0 /
named 804 2771.439423 21 120 0.000000 9.570742 0.000000 0 /
isc-worker0000 805 27936644.777333 643 120 0.000000 59.656015 0.000000 0 /
isc-worker0001 806 27930945.080730 648 120 0.000000 137.960035 0.000000 0 /
isc-socket 810 27930944.048172 745 120 0.000000 28.985719 0.000000 0 /
mysqld 814 27949976.825827 233319 120 0.000000 14013.398130 0.000000 0 /
mysqld 875 27949295.144482 5545 120 0.000000 275.940723 0.000000 0 /
mysqld 902 27949852.311573 146378 120 0.000000 4445.628865 0.000000 0 /
mysqld 931 27949379.614300 68570 120 0.000000 2324.923755 0.000000 0 /
mysqld 935 27947838.688111 13733 120 0.000000 509.932030 0.000000 0 /
mysqld 936 27949132.595534 194418 120 0.000000 11835.428110 0.000000 0 /
mysqld 937 27949990.055069 5018457 120 0.000000 203139.085761 0.000000 0 /
mysqld 938 27949976.808503 1931783 120 0.000000 13108.810746 0.000000 0 /
mysqld 939 27949976.811103 2182091 120 0.000000 15997.296128 0.000000 0 /
mysqld 948 27949285.472953 68571 120 0.000000 1819.176291 0.000000 0 /
mysqld 949 3134.997215 1 120 0.000000 0.037125 0.000000 0 /
mysqld 950 3135.020206 1 120 0.000000 0.060116 0.000000 0 /
mysqld 1495 27947793.344486 326947 120 0.000000 122331.128010 0.000000 0 /
mysqld 1619 27949044.455986 481801 120 0.000000 168385.453508 0.000000 0 /
mysqld 1699 27947793.295708 322260 120 0.000000 123727.933227 0.000000 0 /
mysqld 4360 27949977.193098 474223 120 0.000000 160055.917381 0.000000 0 /
mysqld 4362 27949991.093675 475713 120 0.000000 164316.656843 0.000000 0 /
mysqld 30221 27949184.399012 304889 120 0.000000 97813.670081 0.000000 0 /
mysqld 26704 27948780.484411 179259 120 0.000000 52306.673322 0.000000 0 /
dovecot 833 27930718.414274 2397 120 0.000000 232.380207 0.000000 0 /
master 1259 27944396.898487 28111 120 0.000000 2001.163622 0.000000 0 /
anvil 1513 27944396.931787 9334 120 0.000000 900.391289 0.000000 0 /
cwpsrv 3366 27709546.978467 387 120 0.000000 115.731981 0.000000 0 /
cwpsrv 3367 27710110.949058 732 120 0.000000 302.004285 0.000000 0 /
httpd 4051 27949439.788106 21192 120 0.000000 1253.460532 0.000000 0 /
httpd 4062 19188269.711778 291 120 0.000000 11.032606 0.000000 0 /
httpd 4099 27945635.923180 2332 120 0.000000 1081.918656 0.000000 0 /
httpd 4100 27946571.852452 2192 120 0.000000 993.690327 0.000000 0 /
httpd 4101 27946042.087918 2310 120 0.000000 1097.063327 0.000000 0 /
httpd 4102 27947446.169882 2298 120 0.000000 1063.019461 0.000000 0 /
httpd 4103 27947286.705827 2297 120 0.000000 1053.468532 0.000000 0 /
httpd 4104 27946082.446739 2393 120 0.000000 1152.177428 0.000000 0 /
httpd 4105 27945962.078213 2280 120 0.000000 1034.963598 0.000000 0 /
httpd 4106 27945619.083625 2308 120 0.000000 1063.097221 0.000000 0 /
httpd 4108 27945268.084146 2280 120 0.000000 1029.137734 0.000000 0 /
httpd 4109 27948249.826330 2268 120 0.000000 1045.518623 0.000000 0 /
httpd 4111 27945546.799052 2244 120 0.000000 1026.946662 0.000000 0 /
httpd 4114 27945563.557248 2346 120 0.000000 1064.067734 0.000000 0 /
httpd 4117 27945277.829370 2243 120 0.000000 1020.727158 0.000000 0 /
httpd 4119 27945823.478440 2390 120 0.000000 1115.770631 0.000000 0 /
httpd 4120 27946866.215146 2214 120 0.000000 1015.489020 0.000000 0 /
httpd 4122 27945535.944231 2323 120 0.000000 1076.505673 0.000000 0 /
httpd 4063 19188269.225788 290 120 0.000000 11.500837 0.000000 0 /
httpd 4129 27944220.263480 1563 120 0.000000 733.113536 0.000000 0 /
httpd 4130 27948239.509971 1589 120 0.000000 750.906313 0.000000 0 /
httpd 4139 27945446.526326 1680 120 0.000000 796.242091 0.000000 0 /
httpd 4144 27945803.277541 1620 120 0.000000 772.903042 0.000000 0 /
httpd 4145 27944180.670501 1604 120 0.000000 770.988483 0.000000 0 /
httpd 4147 27944486.798954 1560 120 0.000000 719.436255 0.000000 0 /
httpd 4151 27945734.699654 1596 120 0.000000 761.022784 0.000000 0 /
httpd 4153 27948729.428439 1592 120 0.000000 739.980198 0.000000 0 /
httpd 4064 19187861.465151 1 120 0.000000 8.574427 0.000000 0 /
httpd 4066 27942343.304152 1442 120 0.000000 668.744127 0.000000 0 /
httpd 4070 27939990.940322 1438 120 0.000000 679.518937 0.000000 0 /
httpd 4072 27936638.953200 1435 120 0.000000 676.659726 0.000000 0 /
httpd 4077 27937013.941824 1413 120 0.000000 649.808542 0.000000 0 /
httpd 4080 27940349.794315 1387 120 0.000000 644.402134 0.000000 0 /
httpd 4082 27940395.944068 1365 120 0.000000 615.813882 0.000000 0 /
httpd 4083 27943973.578215 1378 120 0.000000 648.973463 0.000000 0 /
httpd 4086 27939855.502466 1378 120 0.000000 630.805446 0.000000 0 /
httpd 4087 27939479.077312 1408 120 0.000000 643.948569 0.000000 0 /
httpd 4090 27940372.494215 1373 120 0.000000 614.361656 0.000000 0 /
httpd 4285 19200272.998807 2 120 0.000000 7.244169 0.000000 0 /
httpd 4287 27949295.544607 3927 120 0.000000 1785.026748 0.000000 0 /
httpd 4291 27948482.669204 4013 120 0.000000 1832.883397 0.000000 0 /
httpd 4292 27945759.109989 4006 120 0.000000 1817.661514 0.000000 0 /
httpd 4295 27946356.407487 3946 120 0.000000 1783.322723 0.000000 0 /
httpd 4296 27945526.412899 3951 120 0.000000 1756.268913 0.000000 0 /
httpd 4297 27946261.223681 3985 120 0.000000 1839.039558 0.000000 0 /
httpd 4300 27945012.577288 3936 120 0.000000 1762.986063 0.000000 0 /
httpd 4301 27944387.764498 3924 120 0.000000 1764.741151 0.000000 0 /
httpd 4302 27944601.380502 3949 120 0.000000 1835.911409 0.000000 0 /
