File: //proc/interrupts
CPU0 CPU1
0: 164 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
6: 3 0 IO-APIC-edge floppy
8: 1 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
10: 30460 0 IO-APIC-fasteoi virtio0
11: 32 0 IO-APIC-fasteoi uhci_hcd:usb1
12: 15 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio1-config
25: 1970 0 PCI-MSI-edge virtio1-virtqueues
26: 0 0 PCI-MSI-edge virtio2-config
27: 5888 975976 PCI-MSI-edge virtio2-req.0
28: 5260 1025329 PCI-MSI-edge virtio2-req.1
29: 0 0 PCI-MSI-edge virtio3-config
30: 45145895 0 PCI-MSI-edge virtio3-input.0
31: 2 77 PCI-MSI-edge virtio3-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 59415396 44246117 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 760127 254373 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 7411409 5495119 Rescheduling interrupts
CAL: 416 458 Function call interrupts
TLB: 27271 25365 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 204 204 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event